<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allgemein Archives &#8226; Phlegx Systems Technologies GmbH</title>
	<atom:link href="https://phlegx.com/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>https://phlegx.com/allgemein/</link>
	<description>Technologie erleben</description>
	<lastBuildDate>Thu, 13 Jun 2019 12:39:44 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://phlegx.com/wp-content/uploads/2013/08/phlegx_favicon_orange-400x400.png</url>
	<title>Allgemein Archives &#8226; Phlegx Systems Technologies GmbH</title>
	<link>https://phlegx.com/allgemein/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Published Redlics</title>
		<link>https://phlegx.com/2016/04/published-redlics/</link>
		
		<dc:creator><![CDATA[phlegx]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 09:50:01 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[buckets]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[Redlics]]></category>
		<category><![CDATA[Ruby]]></category>
		<guid isPermaLink="false">https://phlegx.com/?p=1744</guid>

					<description><![CDATA[<p>Published OpenSource Redlics (MIT License) Record millions of tracks and counts consuming low memory! Redlics is a gem for Redis analytics with tracks (using bitmaps) and counts (using buckets) encoding numbers in Redis keys and values. It is implemented in Ruby as a gem and available for download on Rubygems.org. Features Tracking with bitmaps Counting...</p>
<p>Der Beitrag <a href="https://phlegx.com/2016/04/published-redlics/">Published Redlics</a> erschien zuerst auf <a href="https://phlegx.com">Phlegx Systems Technologies GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Published Wkhtmltox Binaries</title>
		<link>https://phlegx.com/2016/02/published-wkhtmltox-binaries/</link>
		
		<dc:creator><![CDATA[phlegx]]></dc:creator>
		<pubDate>Sat, 06 Feb 2016 10:49:12 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Wkhtmltoimage]]></category>
		<category><![CDATA[Wkhtmltopdf]]></category>
		<category><![CDATA[Wkhtmltox]]></category>
		<guid isPermaLink="false">https://phlegx.com/?p=1752</guid>

					<description><![CDATA[<p>Published OpenSource Wkhtmltox Binaries (MIT License) Wkhtmltox Binaries is a gem that provides Linux binaries for wkhtmltoimage and wkhtmltopdf project in an easily accessible package from wkhtmltopdf.org. It is implemented in Ruby as a gem and available for download on Rubygems.org. Features Linux (Debian Wheezy) 64-bit and 32-bit Linux (Debian Jessie) 64-bit and 32-bit Linux...</p>
<p>Der Beitrag <a href="https://phlegx.com/2016/02/published-wkhtmltox-binaries/">Published Wkhtmltox Binaries</a> erschien zuerst auf <a href="https://phlegx.com">Phlegx Systems Technologies GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Published Money Currencylayer Bank</title>
		<link>https://phlegx.com/2015/10/published-money-currencylayer-bank/</link>
		
		<dc:creator><![CDATA[phlegx]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 17:32:09 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Currencylayer]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Source]]></category>
		<guid isPermaLink="false">https://phlegx.com/?p=1695</guid>

					<description><![CDATA[<p>Published OpenSource Money Currencylayer Bank (MIT License) This plugin, named Money Currencylayer Bank, calculates the exchange rates using published rates from currencylayer.com. It is implemented in Ruby as a gem and available for download on Rubygems.org.Description supports 168 currencies includes Bitcoin virtual currency precision of rates up to 6 digits after point uses fast and...</p>
<p>Der Beitrag <a href="https://phlegx.com/2015/10/published-money-currencylayer-bank/">Published Money Currencylayer Bank</a> erschien zuerst auf <a href="https://phlegx.com">Phlegx Systems Technologies GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 4/63 queries in 0.018 seconds using Disk

Served from: phlegx.com @ 2026-02-24 12:49:17 by W3 Total Cache
-->